| Name of a document | External diameter, mm | Thickness of a wall, mm | Length, m | Mark of steel |
|---|---|---|---|---|
| GOST 550-75 | 4-219 | 0,5-45 | 5-11,8 | 10, 20, 10Г2, 15Х5М, 15Х5ВФ |
| GOST 8731-74 | 89, 102-159 | 5,0-9 | Up to 11,8 | 10, 20, 35, 45, 69Г2С |
| GOST 8732-78 | 76-168 | 5,0-14 | From 4 | |
| ТУ 14-3-190-82 | 89, 102-159 | 5,0-9 | From 4 up to 11,8 | 10, 20 |
| 5,0-9 | ||||
| ТУ 14-3-863-79 | 114-140 | 5,0-14 | From 4 up to 12,0 | 10, 20, 35, 45 |
| ТУ 14-3-1128-2000 | 89, 102-159 | 5,0-95,0 | From 7 up to 11,6 | 20, 09Г2С |
| 5,0-14 | ||||
| ТУ 14-3-1473-87 | 89-159 | 5,0-14 | Not less 4,0 | 10, 20, 35, 45, 09Г2С |
| ТУ 14-3-1430-87 | 89-159 | 5,0-14 | Not less 2,0 | 10, 20, 35, 45, 09Г2С |
| ТУ 14-158-115-99 | 102-159 | 5,0-14 | 8,0-11,6 | 20А |
| ТУ 14-158-113-99 | 102-159 | 5,0-14 | 8,0-11,4 | 20А |
| ТУ 14-159-260-95 | 45 - 89 | 4-9 | 8 up to 11,6 | 20-ПВ, 12ГФ-Ш, 12ГФ-ПВ |
| ТУ 14-3-675-78 | 32 - 219 | 2,5 - 45 | 10, 12ХН3А, 18ХН3А, 20, 30ХГСА, 30ХГСН2А, 30ХГСНМА, 35, 38Х2МЮА, 38ХА, 38ХМЮА, 45 | |
| ТУ 14-3-674-78 | 57 - 219 | апр.45 | 30ХГСА-ВД, 30ХГСН2А-ВД, 30ХГСН2МА-ВД, 40ХН2СМА-ВД (ЭИ-643-ВД) | |
| ТУ 1308-226-0147016, Heightened corrosion stability and cold resistance | 89-159 | 5,0-14 | 8,0-11,6 | 20ХФА, 13ХФА, 06Х1НФА |
| ТУ 14-158-123-2001 With the increased resource of operation | 89-159 | 5,0-14 | 8,0-11,6 | 20А, 06Х1ФБ, 06Х1НФБ |
| ТУ 1308-245-0147016-2002 Heightened corrosion stability and cold resistance | 89-159 | 5,0-14 | 8,0-11,6 | 20ФА, 13ХФА |
| ТУ 1308-195-0147016-01, For underwater transitions | 89-159 | 5,0-14 | 8,0-11,6 | 13ХФА |
| ТУ 1317-233-0147016-02, Heightened reliability | 89-159 | 5,0-14 | 8,0-11,6 | 13ХФА |
| © 2008 Joint-stock company «MTK» 454048, ,Chelyabinsk, Volodarskogo St. 28, office 2 Tel./fax: +7 (351) 266-60-91, 265-17-98, 263-42-99 E-mail: m-t-k@m-t-k.com |