| Production | Sizes | The normative document on a profile and technical requirements | Mark of steel | ||
|---|---|---|---|---|---|
| Thickness, mm | width, mm | length, mm | |||
| Hire sheet steel hot-rolled | 3,0-6,0 | 950-1080 | 2500-5000 | GOST 19903-74, GOST 1577 | СТ0; СТ3ПС; СТ3СП; СТ5СП |
| 3,0-6,0 | Coils up to 5 tones | 08СП; 08ПС, 10КП; 10ПС;10 | |||
| 3,0-6,0 | 200-700 | 65Г; 50ХФА;50ХГФА; 50ХГ | |||
| 6,0-20,0 | 1400-1600 | 4000-6000 | |||
| 2,0-14,0 | 1219-2300 | 2438-6100, 11000-11700 | GOST 16523, GOST 14637, GOST 1577, GOST 19281, GOST 5520, TU 14-1-3922, GOST 5521, ТП 14-101-334, GOST 6713, GOST 4041, TU 14-1-1921, TU 14-1-1950, TU 14-1-3636, TU 14-1-3636, ТП 14-101-437, ТП 14-101-448, СТО ММК 221, TU 14-106-502, ТС 14-101-494, TU 14-101-515, СТО ММК 242, СТО ММК 344, СТО ММК 350, СТО ММК 352, СТО ММК 364, TU 14-101-362, ТП 14-101-376, TU 14-1-522 | СТ09Г2С, 10Г2С1, 15К-22К, 16ГС, 17ГС,17ГС1, 17Г1С-У, 20К, СТ0, СТ5, СТ2, 12ГС, 13Г1С-У, 12Г2СБ, 30ХГСА, 05Г1Б, 10Г2ФБЮ, SAE1006, SAE 1008, SAE 1009, SAE1010, SAE1012, SAE1015, SAE1017, SAE1019, SAE1020, SAE1021, SAE1022, SAE1023, SAE1025 по ASTM A568/A568M и ASTM A635/A635M, A25, A, B, X42, X46, X52, X56, X60, X65 по API 5L, St37-2, RSt37-2, St44-2, St44-3, St52-3 по DIN 17100, SS330, SS400-1, SS400-2 по JIS G 3101; A36-1, A36-2 по ASTM A36/A36M, Gr.30, Gr.33, Gr.36, Gr.40, Gr.45, Gr.50, Gr.55 по ASTM A570/A570M, 22Г2 | |
| Hire sheet hot-rolled with mill edge and back | 21-100 | 600-1600 | 3500-6500 | reports 802, 804, 1000 | 40Х; 50Х; 30ХГСА and others |
| У8; У8А | |||||
| report 1036 | 09Г2С | ||||
| Hire sheet steel hot-rolled | 4,0-6,0 | 1000 | 2000-4000 | GOST 19903-74 | 12Х18Н10Т, 08Х18Н10, |
| 6,0-20,0 | 1400-1600 | 4000-6000 | GOST 7350 | 08Х18Н10Т and others | |
| Hire sheet steel hot-rolled | 0,5-3,0 | 1000 | 2000-4000 | GOST 19903-74, GOST 5582 | |
| GOST 5582 | |||||
| Hire sheet steel cold-rolled | 0,6-3,0 | 1000-2300 | 1800-4500 | GOST 9045, GOST 16523, СТО ММК 179, СТП 14-101-205, СТО ММК 212, СТО ММК 224, ТП 14-101-321, ТП 14-101-390 ,TU 14-11-262 | Ст0, Ст1-Ст3(кп, пс, сп), 08-20(кп, пс, сп), 25, St12, USt13, RRSt13, St14, St37-2, USt37-2, RRST37-3, St44-3 по DIN 1623, SPCC, SPCD, SPCE по JIS G 3141, SAE1006, SAE 1008, SAE 1009, SAE1010, SAE1012 по ASTM A366, FeP01, FeP03, FeP04 по EN 10130, 08пс, 08ЮР, 08ЮВ, 08псВ, 08 (кп, пс) |
| Slab Stock material | 120-140 | 500-620 | 2000-2700 | TU14-134-79-84 | 20Х13, 08Х18Н10Т, 12Х18Н10Т and others |
| 130-190 | 600-1100 | 1800-4000 | TU14-1-5357-98 | 10,20,15Х,401Х, У7, У8А,65Г, 50ХФА, 9ХФ and others | |
| Plate iron from the constructional alloyed refined steel | 12-60 | 1000-2000 | 2000-8000 | GOST 4543-71, GOST 11269 – 76 (4 кат),GOST 19903-74, GOST 11269-76 | 30ХГСА , 05ПС-25ПС |
| TU 14-1-4148-86 | 05ПС-25ПС | ||||
| Plate iron from constructional fine steel | 8-100 | 1000-2000 | 3000-8000 | GOST 1577-93, GOST 19903-74, GOST 4543-71, GOST 14959-79, | Ст10, Ст20, Ст45,Ст40Х, 65Г |
| 100-160 | 900-1000 | 2500-3700 | ТУ14-123-199-2006 | ||
| Plate iron from steel of heightened durability | 10-100 | 1000-2000 | 3000-8000 | GOST 19903-74, GOST 19281-89, GOST 5520-79 | 09Г2С, 16ГС, 17Г1С, 10ХСНД |
| 100-160 | 900-1000 | 2500-3700 | ТУ14-123-199-2006 | ||
| Hire sheet steel from simple steel of ordinary quality | 2-1000 | 1000-2000 | 2000-2200 | GOST16523-97, GOST14637-89, GOST19903-74, GOST19904-90. | Ст3сп |
| 2,5-8 | 1000-2000 | 2000-2500 | GOST 380-94, ТУ 14-123-160-01 | ||
| Plate iron and Hire sheet steel from steel of heightened quality | 2-1000 | 1000-2000 | 2000-2200 | GOST17066-94, GOST19281-89 | 09Г2С,16ГС,17Г1С,10ХСНД |
| 2,5-8 | 1000-2000 | 2000-2500 | |||
| Hire steel for shipbuilding | 8-30 | 1400-2000 | 2000-8000 | GOST 5521-93, ТУ 14-123-147-98 | A; B; D; A32; D32 |
| Hire sheet steel from constructional fine steel | 2-8 | 1000-2200 | 2000-2500 | GOST 1577-93, GOST 1050-88, GOST 4543-71 | СТ10, СТ20, СТ45, 40Х , 65Г |
| © 2008 Joint-stock company «MTK» 454048, ,Chelyabinsk, Volodarskogo St. 28, office 2 Tel./fax: +7 (351) 266-60-91, 265-17-98, 263-42-99 E-mail: m-t-k@m-t-k.com |